
Fee StructureComplete, upfront, and transparent fee information for parents.
View class-wise tuition fees, one-time admission charges, annual institutional charges, transport fees and available payment options. Every applicable compulsory charge is disclosed individually.
Personalized Fee Calculator
Estimate the cost for your child based on class, payment frequency, admission status and optional transport.
Admission Status
Payment Frequency
Your Fee Estimate
Total net estimated payable
Following years: One-time admission fee is not repeated. Estimated recurring cost: ₹20,540/year.
Our admissions team is available to assist you.
Complete Tuition Fee Structure
Official class-wise tuition schedule across all 4 payment frequency options with advance payment benefits. Advance payment savings apply directly to tuition fees.
Tuition Fee Schedule (All Grades)
Academic Session 2026–27| Class / Grade | Monthly (12)Standard rate | Quarterly (4)Save 2.5% | Half-Yearly (2)Save 5% | Yearly (1)Save 7.5% | Annual Base |
|---|---|---|---|---|---|
| Playgroup | ₹1,200/ month | ₹3,510/ quarter | ₹6,840/ half-year | ₹13,320/ year | ₹14,400 |
| Nursery | ₹1,250/ month | ₹3,656/ quarter | ₹7,125/ half-year | ₹13,875/ year | ₹15,000 |
| LKG | ₹1,350/ month | ₹3,949/ quarter | ₹7,695/ half-year | ₹14,985/ year | ₹16,200 |
| UKG | ₹1,350/ month | ₹3,949/ quarter | ₹7,695/ half-year | ₹14,985/ year | ₹16,200 |
| Class 1 | ₹1,490/ month | ₹4,290/ quarter | ₹8,265/ half-year | ₹15,725/ year | ₹17,880 |
| Class 2 | ₹1,594/ month | ₹4,662/ quarter | ₹9,086/ half-year | ₹17,693/ year | ₹19,128 |
| Class 3 | ₹1,700/ month | ₹4,972/ quarter | ₹9,690/ half-year | ₹18,870/ year | ₹20,400 |
| Class 4 | ₹1,802/ month | ₹5,271/ quarter | ₹10,271/ half-year | ₹20,002/ year | ₹21,624 |
| Class 5 | ₹1,900/ month | ₹5,557/ quarter | ₹10,830/ half-year | ₹21,090/ year | ₹22,800 |
| Class 6 | ₹1,995/ month | ₹5,835/ quarter | ₹11,371/ half-year | ₹22,144/ year | ₹23,940 |
| Class 7 | ₹2,100/ month | ₹6,142/ quarter | ₹11,970/ half-year | ₹23,310/ year | ₹25,200 |
| Class 8 | ₹2,205/ month | ₹6,450/ quarter | ₹12,568/ half-year | ₹24,475/ year | ₹26,460 |
| Class 9 | ₹2,400/ month | ₹7,020/ quarter | ₹13,680/ half-year | ₹26,640/ year | ₹28,800 |
| Class 10 | ₹2,520/ month | ₹7,371/ quarter | ₹14,364/ half-year | ₹27,972/ year | ₹30,240 |
| Class 11 | ₹2,650/ month | ₹7,751/ quarter | ₹15,105/ half-year | ₹29,415/ year | ₹31,800 |
| Class 12 | ₹2,950/ month | ₹8,629/ quarter | ₹16,815/ half-year | ₹32,745/ year | ₹35,400 |
Pay Once — At Admission
These charges are payable strictly once upon admission confirmation. They are never charged again in subsequent academic years.
One-Time Admission Charges
Payable Only When Joining| Charge Item | Payable When & Purpose | Status in Year 2+ | Amount (INR) |
|---|---|---|---|
Prospectus & Registration Kit | At Registration | Not Repeated (₹0) | ₹500 |
Admission Fee (New Admissions Only) | One-time at confirmation | Not Repeated (₹0) | ₹5,000 |
Caution Money (Refundable) 100% Refundable Security Deposit | 100% refundable upon student clearance and TC issuance. | Not Repeated (₹0) | ₹2,000 |
| TOTAL ONE-TIME ADMISSION CHARGESAutomatically calculated sum of individual admission items (Prospectus + Admission Fee + Caution Money) | ₹7,500 | ||
Pay Every Academic Year
Every annual institutional charge is itemized below in ONE consolidated schedule. These charges support student facilities, academic infrastructure, laboratories, and co-curricular programs.
Annual Institutional Charges (All 6 Items)
Billed Once / Year| Institutional Charge | Facility & Enrichment Scope | Frequency | Amount (INR) |
|---|---|---|---|
| Annual Development & Examination Fee | Billed once per academic year | Once / Year | ₹3,500 |
| Library Charges | Billed once per academic year | Once / Year | ₹1,000 |
| Sports Charges | Billed once per academic year | Once / Year | ₹500 |
| Co-Curricular Charges | Supports ongoing academic enrichment and student development across the term. | Once / Year | ₹300 |
| Digital Smart Classroom Charges | Smart board software licenses, computer lab equipment, digital pedagogy, and high-speed internet. | Once / Year | ₹700 |
| Computer Lab Charges | Billed once per academic year | Once / Year | ₹500 |
| TOTAL ANNUAL INSTITUTIONAL CHARGESItemized sum of all 6 institutional facility funds for the academic session | ₹6,500 | ||
School Transport Route Slabs
Our dedicated transit fleet provides safe, GPS-tracked transportation across Motihari and surrounding areas. Transport fees are optional and billed according to one-way distance slabs.
School Transport Distance Slabs
7 Distance Zones| Distance Slab | Billing Cycle | Monthly Transit Charge | Annual Equivalent (12 Mos) |
|---|---|---|---|
| 0 – 3 km | Monthly | ₹1,800 / month | ₹21,600 |
| 3 – 5 km | Monthly | ₹2,000 / month | ₹24,000 |
| 5 – 8 km | Monthly | ₹2,200 / month | ₹26,400 |
| 8 – 10 km | Monthly | ₹2,400 / month | ₹28,800 |
| 10 – 15 km | Monthly | ₹2,700 / month | ₹32,400 |
| 15 – 20 km | Monthly | ₹3,000 / month | ₹36,000 |
| 20+ km | Monthly | ₹3,300 / month | ₹39,600 |
Use our interactive route map to locate your nearest boarding stop and calculate your precise transit fare.
What Changes After Admission?
Understand exactly why your initial joining costs differ from subsequent academic years. One-time admission fees are never repeated.
First Year vs Following Years Comparison
Financial Predictability| Fee Component | New Admission — First Year | Existing Student — Subsequent Years | Policy Terms |
|---|---|---|---|
| Tuition Fee | Applicable (Class rate) | Applicable (Class rate) | Payable on chosen monthly, quarterly, half-yearly, or yearly schedule. |
| Annual Institutional Charges | Applicable (₹6,500) | Applicable (₹6,500) | Consolidated 6 facility items, payable once per academic year. |
| Prospectus & Registration Kit | Applicable (₹500) | — Not Applicable (₹0) | Paid strictly once upon initial registration. Never charged again. |
| Admission Confirmation Fee | Applicable (₹5,000) | — Not Applicable (₹0) | One-time institutional enrollment fee upon admission confirmation. |
| Caution Money (Security Deposit) | Applicable (₹2,000) | — Not Repeated (₹0) | 100% refundable security deposit returned upon student withdrawal and TC clearance. |
| School Bus Transport | Optional (Route-based) | Optional (Route-based) | Billed strictly if the family opts for school bus transit service. |
Because one-time admission charges are paid strictly once, your upcoming academic year fee drops by that full amount.
Payment Schedule & Fee Policies
Official guidelines regarding payment deadlines, accepted online and offline modes, and caution money refund procedures.
Fees are payable on or before the 10th of every designated month (or first month of the billing quarter). A grace period of 5 days is provided.
Online via Net Banking, UPI (Google Pay, PhonePe, Paytm), and Debit/Credit Cards, or at the school accounts desk via Demand Draft, Cheque, or POS Card Swipe.
Caution Money (₹2,000) is 100% refundable upon student withdrawal and Transfer Certificate issuance, subject to campus library and asset clearance.
No Hidden Fees Policy
Parents are entitled to complete financial predictability before enrolling their child. Every compulsory charge applicable to the academic session is itemized on this page. Any future fee revisions follow CBSE and statutory guidelines and are communicated via official circulars well in advance.
Begin Your Child's Educational Journey at SparkNest Academy School
Admissions are officially open from Playgroup to Class VIII for Academic Session 2026–27. Schedule a campus visit or initiate your online admission inquiry today.
